The below spreadsheet shows all of the Apartments/Condos/Townhouses/Homes that I have rented since August 2011. There is also a map below which shows the same information.
There are many different factors which go into pricing a piece of rental property. Some factors to consider are:
-Square footage
-Number of Bedrooms
-Location
-Amenities (Parking, Laundry, Etc.)
-Finishes in the apartment
It is in a landlord's best interest to rent their property for a slightly lower amount than comparable properties. This strategy will attract more potential tenants and will ultimately result in a better tenant who will hopefully stay longer.
Feel free to contact me to give you an assessment of what your rental property should be priced at.
| Number | Date | Address | Rent | Property Notes |
|---|---|---|---|---|
| 1 | 08/24/11 | 99 Tremont St # | $400 | 1 BR Apt |
| 2 | 10/12/11 | 724 New Boston rd | $1300 | 2 BR Home |
| 3 | 10/24/11 | 750 Davol St | $950 | 2 BR Condo |
| 4 | 12/09/11 | 99 Tremont # | $450 | 1 BR Apt |
| 5 | 12/09/11 | 305 Newton # | $600 | 2 BR Apt |
| 6 | 12/09/11 | 305 Newton # | $600 | 2 BR Apt |
| 7 | 12/16/11 | 130 Barnes # | $550 | 2 BR Apt |
| 8 | 12/27/11 | 122 Plain St # 2 | $600 | 2 BR Apt |
| 9 | 12/27/11 | 142 Hamlet St # 3 | $700 | 3 BR Apt |
| 10 | 12/28/11 | 457 Locust St - Front | $775 | 2 BR Townhouse |
| 11 | 01/27/12 | 725 Second St #2 | $575 | 1 BR Apt |
| 12 | 02/02/12 | 215 George St #3 | $650 | 3 BR Apt |
| 13 | 01/27/12 | 127 Barnes St #2 | $550 | 2 BR Apt |
| 14 | 02/29/12 | 99 Tremont # 11 | $450 | 1 BR Apt |
| 15 | 03/01/12 | 220 Pleasant St #5 | $650 | 2 BR Apt |
| 16 | 03/02/12 | 99 Tremont # 9 | $450 | 1 BR Apt |
| 17 | 03/27/12 | 122 Plain # 7 | $600 | 2 BR Apt |
| 18 | 05/07/12 | 122 Plain # 10 | $600 | 2 BR Apt |
| 19 | 05/14/12 | 145 Grove St #2E | $550 | 1 BR Apt |
| 20 | 06/11/12 | 38 Melville #3 | $550 | 1 BR Apt |
| 21 | 06/25/12 | 122 Plain #4 | $750 | 2 BR Apt |
| 22 | 06/29/12 | 3865 N Main St #7 | $1800 | 3 BR Townhouse |
| 23 | 07/31/12 | 135B Ward St | $1050 | 2 BR Townhouse |
| 24 | 08/02/12 | 421 June St #2 | $1200 | 2 BR Apt w/heat |
| 25 | 08/13/12 | 142 Hamlet St #3 | $750 | 3BR Apt |
| 26 | 08/23/12 | 162 Weetamoe St | $1400 | 3BR Apt w/everything |
| 27 | 08/28/12 | 506 June St #4 | $525 | 1 BR Apt |
| 28 | 08/31/12 | 506 June St #2 | $450 | Studio |
| 29 | 09/04/12 | 5239 N Main St #15 | $1170 | 2 BR Townhouse |
| 30 | 09/25/12 | 122 Plain St #4 | $700 | 2 BR Apt |
| 31 | 10/01/12 | 122 Plain St #5 | $600 | 2 BR Apt |
View What Apartments and Houses rent for in Fall River in a larger map
No comments:
Post a Comment